Scheme
Avocet Park offers occupiers bespoke accommodation and facilities on a build to suit basis from 27,040 – 176,090 SQ FT (GIA Approx)
General Specification
- High quality distribution/production units
- 50kN/m2 floor loading
- Dock and level loading access
- Up to 18m eaves
- High quality office space (Cat A)
- Self-contained and secure yard
EXAMPLE 1
Indicative layout belowAll measurements are GIA and approximate.
FLOOR AREAS
sq ft | sq m | |
---|---|---|
Warehouse | 34,450 | 3,200 |
Office (1st floor) | 2,000 | 186 |
TOTAL | 36,450 | 3,386 |
sq ft | sq m | |
---|---|---|
Warehouse | 46,670 | 4,336 |
Office (1st floor) | 1,880 | 174 |
TOTAL | 48,550 | 4,510 |
sq ft | sq m | |
---|---|---|
Warehouse | 32,000 | 2,973 |
Office (1st floor) | 3,000 | 279 |
TOTAL | 35,000 | 3,252 |
sq ft | sq m | |
---|---|---|
Warehouse | 168,090 | 15,615 |
Office (1st floor) | 8,000 | 743 |
TOTAL | 176,090 | 16,358 |
